Old Market Vans is one of Northern Irelands leading van hire specialists. Independantly owned, we operate a competitive rental service with a personal touch. From small vans to Luton box vans, we stock a variety of vehicles to suit any job.
Long-term lease/hire available upon request. Please contact our team for more details.
Citroen Berlingo, Peugeot Partner or Similar
No. of Days | NI Rate | Cross Border Rate | Cross Channel Rate |
---|---|---|---|
1 Day | £40 / £53 | £52 / £65 | - |
2 Days | £74 / £100 | £98 / £124 | - |
3 Days | £108 / £147 | £144 / £183 | £144 / £183 |
4 Days | £130 / £182 | £130 / £182 | £178 / £230 |
5 Days | £152 / £217 | £152 / £217 | £200 / £265 |
6 Days | £162 / £240 | £162 / £240 | £228 / £306 |
7 Days | £178 / £269 | £178 / £269 | £256 / £347 |
Please Note:
Renault Traffic, Ford Transit or Similar
No. of Days | NI Rate | Cross Border Rate | Cross Channel Rate |
---|---|---|---|
1 Day | £62 / £75 | £74 / £87 | - |
2 Days | £119 / £145 | £143 / £169 | - |
3 Days | £ / £180 | £ / £216 | £ / £216 |
4 Days | £141 / £215 | £163 / £215 | £211 / £263 |
5 Days | £195 / £260 | £195 / £260 | £255 / £320 |
6 Days | £207 / £285 | £207 / £285 | £279 / £357 |
7 Days | £229 / £320 | £229 / £320 | £313 / £404 |
Please Note:
Mercedes-benz Sprinter or Similar
No. of Days | NI Rate | Cross Border Rate | Cross Channel Rate |
---|---|---|---|
1 Days | £77 / £90 | £89 / £102 | - |
2 Days | £144 / £170 | £168 / £194 | - |
3 Days | £211 / £250 | £247 / £286 | £247 / £286 |
4 Days | £238 / £290 | £238 / £290 | £286 / £338 |
5 Days | £270 / £335 | £270 / £335 | £330 / £395 |
6 Days | £295 / £373 | £295 / £373 | £380 / £445 |
7 Days | £320 / £411 | £320 / £411 | £404 / £495 |
Please Note:
Transit / Peugeot Boxer Luton or Similar
No. of Days | NI Rate | Cross Border Rate | Cross Channel Rate |
---|---|---|---|
1 Day | £99 / £112 | £111 / £124 | - |
2 Days | £193 / £219 | £217 / £243 | - |
3 Days | £277 / £316 | £313 / £352 | £313 / £352 |
4 Days | £326 / £378 | £326 / £378 | £374 / £426 |
5 Days | £360 / £425 | £360 / £425 | £420 / £485 |
6 Days | £399 / £477 | £399 / £477 | £471 / £549 |
7 Days | £438 / £529 | £438 / £529 | £522 / £613 |
Please Note:
Ford Transit Minibus
No. of Days | NI Rate | Cross Border Rate | Cross Channel Rate |
---|---|---|---|
1 Day | £107 / £130 | £107 / £130 | - |
2 Days | £204 / £250 | £204 / £250 | - |
3 Days | £281 / £350 | £281 / £350 | £281 / £350 |
4 Days | £358 / £450 | £358 / £450 | £358 / £450 |
5 Days | £435 / £550 | £435 / £550 | £435 / £550 |
6 Days | £512 / £650 | £512 / £650 | £512 / £650 |
7 Days | £589 / £750 | £589 / £750 | £589 / £750 |
Please Note: